SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 12.09.07 is 20699.5704 MU
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |
| 28.402 | 24.3390 | 24.5660 | 354.5240 | 385.4853 | 388.8380 | 4309.5990 | 4434.3763 | 4476.6470 | |||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | |||||
| Unit - 1 | 0.082 | 0:22:00 | 0:00:00 | 23:38:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:22:00 | ||
| Unit - 2 | 6.035 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 3 | 6.014 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 4 | 5.971 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||
| Unit - 5 | 1.449 | 5:45:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 18:15:00 | 0:00:00 | 24:00:00 | ||
| Unit - 6 | 5.015 | 20:40:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 3:20:00 | 0:00:00 | 24:00:00 | ||
| Total | 24.566 | 98:47:00 | 0:00:00 | 23:38:00 | 0:00:00 | 0:00:00 | 21:35:00 | 0:00:00 | 120:22:00 | ||
| HYDROLOGICAL DATA | ||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | ||||||
| Inflow for Generation | 251.00 | Max. Dam Level | 1490.25 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | |
| Water Utilized | 251.00 | Min. Dam Level | 1480.55 | Wangtoo | 1225 | 15:00 | 932 | 19:00 |
| Water Spillage | 0.00 | Max. TRT Level | 1005.00 | SFT | NA | NA | NA | NA |
| Min. TRT Level | 1003.50 | Draft Tube | 832 | 4:00 | 305 | 22:00 | ||