SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 13.09.07 is 20722.8414 MU
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 23.0265 | 23.2710 | 382.9260 | 408.5118 | 412.1090 | 4338.0010 | 4457.4028 | 4499.9180 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | |||||||||||
| Unit - 1 | 1.321 | 5:50:00 | 0:00:00 | 7:00:00 | 0:00:00 | 0:00:00 | 11:10:00 | 0:00:00 | 17:00:00 | ||||||||
| Unit - 2 | 5.722 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 5.609 | 23:30:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:30:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 4 | 5.756 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 2.642 | 11:33:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 12:27:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 2.221 | 8:45:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 15:15:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 23.271 | 97:38:00 | 0:00:00 | 7:00:00 | 0:00:00 | 0:00:00 | 39:22:00 | 0:00:00 | 137:00:00 | ||||||||
| HYDROLOGICAL DATA | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 242.00 | Max. Dam Level | 1488.00 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 242.00 | Min. Dam Level | 1480.45 | Wangtoo | 1252 | 19:00 | 1087 | 9:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1006.00 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1003.00 | Draft Tube | 441 | 15:00 | 180 | 5:00 | |||||||||||