SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 14.09.07 is 20745.5384 MU
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 22.5660 | 22.6970 | 411.3280 | 431.0778 | 434.8060 | 4366.4030 | 4479.9688 | 4522.6150 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Unit #3 under forced outage due to damage of pole support. | ||||||||||
| Unit - 1 | 5.496 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.670 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.025 | 0:12:00 | 0:00:00 | 4:48:00 | 0:00:00 | 0:00:00 | 19:00:00 | 0:00:00 | 19:12:00 | ||||||||
| Unit - 4 | 5.765 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 4.354 | 19:46:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:14:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 1.387 | 5:40:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 18:20:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 22.697 | 97:38:00 | 0:00:00 | 4:48:00 | 0:00:00 | 0:00:00 | 41:34:00 | 0:00:00 | 139:12:00 | ||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 235.00 | Max. Dam Level | 1488.15 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 235.00 | Min. Dam Level | 1481.25 | Wangtoo | 1245 | 3:00 | 1088 | 17:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1004.00 | Draft Tube | 280 | 7:00 | 144 | 17:00 | |||||||||||