SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 20.09.07 is 20905.1314 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 20.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 28.402 | 29.8250 | 30.1330 | 581.7400 | 589.2391 | 594.3990 | 4536.8150 | 4638.1301 | 4682.2080 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under forced outage due to damage of
pole support from 14.09.2007.
|
||||||||||
| Unit - 1 | 6.016 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 6.004 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 6.019 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 6.045 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 6.049 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Total | 30.133 | 120:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 120:00:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1279 | 225 | 408 | 50.10 | |||||||||||||
| MIN. | 1248 | 8 | 400 | 49.09 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 311.00 | Max. Dam Level | 1487.55 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 311.00 | Min. Dam Level | 1485.85 | Wangtoo | 878 | 11:00 | 756 | 1:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.50 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1005.50 | Draft Tube | 380 | 14:00 | 196 | 8:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 18 | 6 | |||||||||||||||
| Draft Tube | 2 | 0 | |||||||||||||||