SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 23.09.07 is 20985.8544 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 23.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 16.970 | 23.1375 | 23.1480 | 632.6500 | 669.6456 | 675.1220 | 4587.7250 | 4718.5366 | 4762.9310 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under Planned outage due to damage of
pole support from 14.09.2007.
2)Unit #3 under forced outage due to damage of pole support from 14.09.2007 |
||||||||||
| Unit - 1 | 5.429 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.486 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 24:00:00 | 00:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.413 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 5.533 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 00:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 1.287 | 6:03:00 | 0:00:00 | 4:45:00 | 0:00:00 | 0:00:00 | 13:12:00 | 0:00:00 | 19:15:00 | ||||||||
| Total | 23.148 | 102:03:00 | 24:00:00 | 4:45:00 | 0:00:00 | 0:00:00 | 13:12:00 | 0:00:00 | 115:15:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1254 | 115 | 422 | 50.53 | |||||||||||||
| MIN. | 758 | -80 | 413 | 49.72 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 245.00 | Max. Dam Level | 1489.25 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 245.00 | Min. Dam Level | 1480.00 | Wangtoo | 817 | 7:00 | 704 | 17:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.00 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1005.00 | Draft Tube | 151 | 8:00 | 113 | 12:00 | |||||||||||
| Coarse Silt Particles | |||||||||||||||||
| - | Max. | Min. | |||||||||||||||
| Dam | 17 | 8 | |||||||||||||||
| Draft Tube | 2 | 1 | |||||||||||||||