SATLUJ JAL VIDYUT NIGAM
LIMITED
NATHPA JHAKRI HYDROELECTRIC POWER STATION
Total Power
Generated Till Dated 24.09.07 is 21006.7524 MU
Year 2006 2007
DAILY GENERATION /TRANSMISSION REPORT FOR 24.09.07
GENERATION (MU)
| DAILY | MONTHLY Cuml. | YEARLY Cuml. | CI* | SMI | |||||||||||||
| MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | MOU Target | Schedule Target | Actual | - | - | |||||||
| 16.970 | 20.8250 | 20.8980 | 649.6200 | 690.4706 | 696.0200 | 4604.6950 | 4739.3616 | 4783.8290 | |||||||||
| Unit No. | Daily (MU) | Running Hours | Planned Outage | Forced Outage due to break down in M/C | Misc. | Availability | Remarks | ||||||||||
| High PPM/RED ALERT |
Less Avail. of Water | Grid Constraints ETC. | |||||||||||||||
| Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. | Hr:Min. |
1)Unit #3 under Planned outage due to damage of
pole support from 14.09.2007.
2)Unit #6 under forced outage due to damage of pole support from 23.09.2007 |
||||||||||
| Unit - 1 | 5.537 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 2 | 5.487 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 3 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Unit - 4 | 5.535 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 5 | 4.339 | 19:08:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 4:52:00 | 0:00:00 | 24:00:00 | ||||||||
| Unit - 6 | 0.000 | 0:00:00 | 0:00:00 | 24:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 | ||||||||
| Total | 20.898 | 91:08:00 | 0:00:00 | 48:00:00 | 0:00:00 | 0:00:00 | 4:52:00 | 0:00:00 | 96:00:00 | ||||||||
| STATION DATA | |||||||||||||||||
| AUX.CONS.&OTHER LOSSES (MU) | LOAD | BUS VOLT | FREQ. | ||||||||||||||
| Will be submitted on monthly basis. | MW | MVAR | KV | Hz. | |||||||||||||
| MAX. | 1013 | 124 | 420 | 50.52 | |||||||||||||
| MIN. | 755 | -67 | 413 | 48.49 | |||||||||||||
| HYDROLOGICAL DAT | |||||||||||||||||
| Discharge for Generation (Cumecs) Satluj and Sholding |
Level (Meters) | SILT (PPM) | |||||||||||||||
| Inflow for Generation | 220.00 | Max. Dam Level | 1490.25 | Max. | at (Hr.Min) | Min. | at(Hr.Min) | ||||||||||
| Water Utilized | 220.00 | Min. Dam Level | 1484.10 | Wangtoo | 797 | 1:00 | 657 | 13:00 | |||||||||
| Water Spillage | 0.00 | Max. TRT Level | 1005.00 | SFT | NA | NA | NA | NA | |||||||||
| Min. TRT Level | 1005.00 | Draft Tube | 321 | 1:00 | 29 | 18:00 | |||||||||||